Compare Bliss One rings.
Four rings, each built for a different part of your day. Pick the one that fits yours.
Spark$109 | Plus$149 | Med$199 | Taha$109 | |
|---|---|---|---|---|
| Best for | Stats at a glance | Voice notes and AI on the go | Older adults and caregivers | Daily dhikr |
| Display | OLED screen | — | LED and vibration alerts | — |
| Battery | 4 days | — | 5–6 days | 7 days |
| Sensors | Heart rate, HRV, PPG, G-sensor | — | Advanced heart rate, HRV, PPG, G-sensor | — |
| Water resistance | IP68 | 5 ATM | IP68 | IP68 |
| Material | Stainless steel | Ceramic | Stainless steel | Stainless steel |
| Charging | Magnetic, 90 min | — | Charging case, 1.5 hr | Magnetic, 90 min |
| Finishes | Elegant Black, Glacier Silver, Rose Gold | Ivory Ceramic | Elegant Black, Glacier Silver, Rose Gold | Elegant Black, Glacier Silver, Rose Gold |
| Sizes | 7–12 | — | 7–13 | 7–12 |
| Shop | Shop Spark | Shop Plus | Shop Med | Shop Taha |
A dash means the spec isn’t listed on the current spec sheet.
Still deciding?
Read the FAQ or email support@blissing.app and we’ll help you choose a ring and a size.



